Most Recent Canastota Homes For Sale
| View All Canastota Homes For Sale | ||
|
9222 Wilson Cove Rd, Canastota, NY 13032 | $197,900 2 beds 1 bath |
|
118 Francis St, Canastota, NY 13032 | $89,900 3 beds 1 bath |
|
223 James St, Canastota, NY 13032 | $139,900 4 beds 2 baths |
Real Estate Resources |
Canastota Apartments
There are 28 apartments found in and near the Canastota area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings